Kenda KOMENDO KR100
The KR100 series is engineered specifically for commercial vehicles, delivering exceptional durability, stability, load capacity, and handling performance.
Specs:
Section Width: 195
Aspect Ratio: 75
Rim Diameter: 15
Load Index: 109
Speed Index: L
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
The KR100 series is engineered specifically for commercial vehicles, delivering exceptional durability, stability, load capacity, and handling performance.
Key Features
A flattened contour arc enhances handling precision and minimizes uneven wear.
Enlarged shoulder tread blocks increase driving stability and support higher loads.
A continuous block tread pattern helps reduce irregular wear while improving overall tread life.
Staggered straight grooves boost tread rigidity and provide stronger driving grip.
Multiple fine grooves in the tread design enhance wet traction and deliver a more comfortable ride.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 13" | ||||||
| 165R13 | 94/93S | |||||
| 175R13 | 97/95S | |||||
| 14" | ||||||
| 175R14 | 99/97S | |||||
| 185R14 | 102/100R | |||||
| 15" | ||||||
| 195R15 | 106/104R | |||||
| 195/75ZR15 | 109L | |||||
| 195/85ZR15 | 113/111L | |||||
| 205/70R15 | 107/103S | |||||
| 16" | ||||||
| 195/85R16 | 114/112S | |||||
| 215/65R16 | 113/110S | |||||
| 215/75R16 | 112/109S | |||||
| 215/85ZR16 | 120/118L | |||||
