Adelaide Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Adelaide Tyrepower will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

ATS Prazision Racing Black Double Lip Polished

ATS Logo
Prazision Racing Black Double Lip Polished Racing Black Double Lip Polished

Aggressive and edgy, PRÄZISION has a distinct look-and-feel, with an emphasis on stark contrasts. This wheel, and its proud owner, will stand out from crowd.

Available Sizes



Specs:

  • Size: 18" x 8.5" +45ET

  • Stud Pattern: 5/108

  • Alt. Stud Pattern: -

  • Offset: +45ET

  • Hub Diameter: 70.1

  • Taper:

  • MWL:

Wheel Details

Aggressive and edgy, PRÄZISION has a distinct look-and-feel, with an emphasis on stark contrasts. This wheel, and its proud owner, will stand out from crowd.


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 7.5" +35ET 5/100 5/100 - +35ET 63.3
17" x 7.5" +35ET 5/112 5/112 - +35ET 70.1
17" x 7.5" +35ET 5/120 5/120 - +35ET 72.6
17" x 7.5" +40ET 5/114.3 5/114.3 - +40ET 70.1
17" x 7.5" +45ET 5/108 5/108 - +45ET 70.1
17" x 7.5" +45ET 5/112 5/112 - +45ET 70.1
17" x 7.5" +50ET 5/112 5/112 - +50ET 70.1
18"
18" x 8.5" +30ET 5/112 5/112 - +30ET 70.1
18" x 8.5" +30ET 5/120 5/120 - +30ET 72.6
18" x 8.5" +35ET 5/100 5/100 - +35ET 63
18" x 8.5" +40ET 5/114.3 5/114.3 - +40ET 70.1
18" x 8.5" +40ET 5/115 5/115 - +40ET 70.2
18" x 8.5" +40ET 5/120 5/120 - +40ET 72.6
18" x 8.5" +45ET 5/108 5/108 - +45ET 70.1
18" x 8.5" +45ET 5/112 5/112 - +45ET 70.1
19"
19" x 8.5" +20ET 5/120 5/120 - +20ET 72.6
19" x 8.5" +30ET 5/112 5/112 - +30ET 70.1
19" x 8.5" +30ET 5/114.3 5/114.3 - +30ET 70.1
19" x 8.5" +40ET 5/110 5/110 - +40ET 65.1
19" x 8.5" +40ET 5/114.3 5/114.3 - +40ET 70.1
19" x 8.5" +45ET 5/108 5/108 - +45ET 70.1
19" x 8.5" +45ET 5/112 5/112 - +45ET 70.1
19" x 10" +30ET 5/112 5/112 - +30ET 70.1
19" x 10" +30ET 5/114.3 5/114.3 - +30ET 70.1
19" x 10" +42ET 5/120 5/120 - +42ET 72.6
20"
20" x 9" +30ET 5/112 5/112 - +30ET 70.1
20" x 9" +30ET 5/120 5/120 - +30ET 72.6
20" x 9" +40ET 5/108 5/108 - +40ET 70.1
20" x 9" +40ET 5/112 5/112 - +40ET 70.1
20" x 9" +40ET 5/114.3 5/114.3 - +40ET 70.1