Adelaide Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Adelaide Tyrepower will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

ATS Radial Racing Grey Matte

ATS Logo
Radial Racing Grey Matte Racing Grey Matte

All-weather elegance: five dynamic twin spokes and a highly resistant coating mean RADIAL will withstand the elements while retaining its refined good looks.

Available Sizes



Wheel Details

All-weather elegance: five dynamic twin spokes and a highly resistant coating mean RADIAL will withstand the elements while retaining its refined good looks.


Finishes Available

Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 7" +38ET 5/100 5/100 - +38ET 57.1
16" x 7" +38ET 5/100 5/100 - +38ET 63.3
16" x 7" +38ET 5/105 5/105 - +38ET 56.6
16" x 7" +38ET 5/112 5/112 - +38ET 70.1
16" x 7" +38ET 5/115 5/115 - +38ET 70.2
16" x 7" +38ET 5/120 5/120 - +38ET 72.6
16" x 7" +48ET 5/108 5/108 - +48ET 70.1
16" x 7" +48ET 5/112 5/112 - +48ET 70.1
16" x 7" +48ET 5/114.3 5/114.3 - +48ET 70.1
16" x 7" +48ET 5/120 5/120 - +48ET 72.6
17"
17" x 7.5" +35ET 5/100 5/100 - +35ET 63.3
17" x 7.5" +35ET 5/110 5/110 - +35ET 65.1
17" x 7.5" +35ET 5/112 5/112 - +35ET 70.1
17" x 7.5" +40ET 5/108 5/108 - +40ET 70.1
17" x 7.5" +40ET 5/114.3 5/114.3 - +40ET 70.1
17" x 7.5" +40ET 5/115 5/115 - +40ET 70.2
17" x 7.5" +45ET 5/112 5/112 - +45ET 70.1
17" x 7.5" +50ET 5/112 5/112 - +50ET 70.1
18"
18" x 8" +30ET 5/120 5/120 - +30ET 72.6
18" x 8" +35ET 5/112 5/112 - +35ET 70.1
18" x 8" +45ET 5/108 5/108 - +45ET 70.1
18" x 8" +45ET 5/112 5/112 - +45ET 70
18" x 8" +45ET 5/112 5/112 - +45ET 70.1
18" x 8" +45ET 5/114.3 5/114.3 - +45ET 70.1
18" x 8" +45ET 5/115 5/115 - +45ET 70.2
18" x 8" +45ET 5/120 5/120 - +45ET 72.6
18" x 8" +50ET 5/130 5/130 - +50ET 71.6
18" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 76.1
18" x 8.5" +40ET 5/127 5/127 - +40ET 71.6
18" x 8.5" +45ET 5/120 5/120 - +45ET 76.1
18" x 8.5" +48ET 5/108 5/108 - +48ET 70.1
18" x 8.5" +50ET 5/112 5/112 - +50ET 66.5
18" x 8.5" +51ET 5/150 5/150 - +51ET 110.1
18" x 8.5" +55ET 5/130 5/130 - +55ET 71.6
18" x 10" +40ET 5/130 5/130 - +40ET 71.6
18" x 10" +55ET 5/130 5/130 - +55ET 71.6
19"
19" x 8.5" +20ET 5/120 5/120 - +20ET 72.6
19" x 8.5" +30ET 5/110 5/110 - +30ET 65.1
19" x 8.5" +30ET 5/112 5/112 - +30ET 70.1
19" x 8.5" +30ET 5/120 5/120 - +30ET 72.6
19" x 8.5" +45ET 5/108 5/108 - +45ET 70.1
19" x 8.5" +45ET 5/112 5/112 - +45ET 70.1
20"
20" x 9" +17ET 5/120 5/120 - +17ET 72.6
20" x 9" +45ET 5/120 5/120 - +45ET 76.1
20" x 9" +59ET 5/150 5/150 - +59ET 110.1
20" x 9" +60ET 5/112 5/112 - +60ET 66.5
20" x 9" +60ET 5/112 5/112 - +60ET 70
20" x 9" +60ET 5/130 5/130 - +60ET 71.6