Adelaide Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Adelaide Tyrepower will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

BBS SR Satin Himalaya Grey

BBS Logo
SR Satin Himalaya Grey Satin Himalaya Grey

Sporty and stylish with various applications. Soft radii and contours from the hub to the flange enable easy wheel cleaning which is especially in winter extremely practical. But also in spring are you stylish on the road with the diamond-cut version. Spokes that continue through to the hub bore make the model seem bigger, even in 16 inches the wheel makes a significant impression - distinctive BBS.

Available Sizes



Specs:

  • Size: 19" x 8.5" +45ET

  • Stud Pattern: 5/108

  • Alt. Stud Pattern: -

  • Offset: +45ET

  • Hub Diameter: 70

  • Taper:

  • MWL: 750

Wheel Details

Sporty and stylish with various applications. Soft radii and contours from the hub to the flange enable easy wheel cleaning which is especially in winter extremely practical. But also in spring are you stylish on the road with the diamond-cut version. Spokes that continue through to the hub bore make the model seem bigger, even in 16 inches the wheel makes a significant impression - distinctive BBS.


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 7" +36ET 5/100 5/100 - +36ET 70 Conical 610
16" x 7" +36ET 5/115 5/115 - +36ET 70.2 Conical 680
16" x 7" +36ET 5/120 5/120 - +36ET 82 Conical 680
16" x 7" +45ET 5/108 5/108 - +45ET 70 Conical 680
16" x 7" +45ET 5/114.3 5/114.3 - +45ET 82 680
16" x 7" +48ET 5/112 5/112 - +48ET 82 Conical 680
17"
17" x 7.5" +35ET 5/112 5/112 - +35ET 82 750
17" x 7.5" +35ET 5/120 5/120 - +35ET 82 750
17" x 7.5" +37ET 5/100 5/100 - +37ET 70 610
17" x 7.5" +40ET 5/115 5/115 - +40ET 70.2 700
17" x 7.5" +42ET 5/114.3 5/114.3 - +42ET 82 750
17" x 7.5" +45ET 5/108 5/108 - +45ET 70 720
17" x 7.5" +45ET 5/112 5/112 - +45ET 82 750
17" x 7.5" +48ET 5/100 5/100 - +48ET 70 610
17" x 8" +30ET 5/120 5/120 - +30ET 72.5 750
17" x 8" +42ET 5/112 5/112 - +42ET 82 750
18"
18" x 8" +21ET 5/112 5/112 - +21ET 66.5 Conical 660
18" x 8" +30ET 5/112 5/112 - +30ET 82 795
18" x 8" +32ET 5/120 5/120 - +32ET 82 830
18" x 8" +35ET 5/112 5/112 - +35ET 82 780
18" x 8" +36ET 5/100 5/100 - +36ET 70 610
18" x 8" +36ET 5/115 5/115 - +36ET 70.2 680
18" x 8" +40ET 5/114.3 5/114.3 - +40ET 82 780
18" x 8" +42ET 5/108 5/108 - +42ET 70 750
18" x 8" +44ET 5/120 5/120 - +44ET 82 Conical 745
18" x 8" +45ET 5/112 5/112 - +45ET 82 750
18" x 8" +48ET 5/100 5/100 - +48ET 70 610
18" x 8" +50ET 5/114.3 5/114.3 - +50ET 82 600
18" x 8" +50ET 5/127 5/127 - +50ET 71.5 Conical 845
18" x 8" +50ET 5/130 5/130 - +50ET 71.6 900
18" x 9" +21ET 5/112 5/112 - +21ET 66.5 Conical 690
18" x 10" +41ET 5/130 5/130 - +41ET 71.6 645
19"
19" x 8.5" +32ET 5/112 5/112 - +32ET 82 780
19" x 8.5" +32ET 5/120 5/120 - +32ET 82 800
19" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 82 780
19" x 8.5" +45ET 5/108 5/108 - +45ET 70 750
19" x 8.5" +45ET 5/114.3 5/114.3 - +45ET 82 750
19" x 8.5" +46ET 5/112 5/112 - +46ET 82 750