Adelaide Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Adelaide Tyrepower will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

OZ RACING LEGGERA HLT GLOSS BLACK

OZ RACING Logo
LEGGERA HLT GLOSS BLACK GLOSS BLACK

The distinctive feature of the one-piece, 5 double-spoke design of Leggera HLT makes it the finest product for a track day, both for sports cars and premium sedans. The styling and technical solutions, which were obtained using sophisticated dynamic simulation programs, have led to the design of particularly open spokes that can easily dissipate the heat produced by the braking system, significantly lowering the system’s fatigue level. The Leggera HLT project stems from the know-how that was acquired after working with F1 teams such as Infiniti Red Bull Racing and Scuderia Ferrari. The engineers at OZ TECH LAB, the same people who design the F1 wheels, transferred these competencies by working together on the design and manufacturing processes in order to obtain the best ratio of lightness and structural strength, performance and styling and, last but not least, the highest level of manoeuvrability for enhanced driving comfort.

Available Sizes



Specs:

  • Size: 19" x 9" +40ET

  • Stud Pattern: 5/120

  • Alt. Stud Pattern: -

  • Offset: +40ET

  • Hub Diameter: 0

  • Taper: Conical

  • MWL: 675

Wheel Details

The distinctive feature of the one-piece, 5 double-spoke design of Leggera HLT makes it the finest product for a track day, both for sports cars and premium sedans. The styling and technical solutions, which were obtained using sophisticated dynamic simulation programs, have led to the design of particularly open spokes that can easily dissipate the heat produced by the braking system, significantly lowering the system’s fatigue level. The Leggera HLT project stems from the know-how that was acquired after working with F1 teams such as Infiniti Red Bull Racing and Scuderia Ferrari. The engineers at OZ TECH LAB, the same people who design the F1 wheels, transferred these competencies by working together on the design and manufacturing processes in order to obtain the best ratio of lightness and structural strength, performance and styling and, last but not least, the highest level of manoeuvrability for enhanced driving comfort.


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 7.5" +30ET 5/112 5/112 - +30ET 0 Conical 650
17" x 7.5" +35ET 5/100 5/100 - +35ET 0 Conical 630
17" x 7.5" +35ET 5/112 5/112 - +35ET 0 Conical 630
17" x 7.5" +45ET 5/114.3 5/114.3 - +45ET 0 Conical 630
17" x 7.5" +48ET 5/100 5/100 - +48ET 0 Conical 630
17" x 7.5" +50ET 5/112 5/112 - +50ET 0 Conical 630
17" x 8" +48ET 5/112 5/112 - +48ET 0 Conical 630
18"
18" x 8" +27ET 5/112 5/112 - +27ET 0 Conical 630
18" x 8" +29ET 5/120 5/120 - +29ET 0 Conical 625
18" x 8" +32ET 5/114.3 5/114.3 - +32ET 0 Conical 550
18" x 8" +35ET 5/100 5/100 - +35ET 0 Conical 610
18" x 8" +35ET 5/112 5/112 - +35ET 0 Conical 630
18" x 8" +45ET 5/100 5/100 - +45ET 0 Conical 550
18" x 8" +45ET 5/108 5/108 - +45ET 0 Conical 625
18" x 8" +45ET 5/112 5/112 - +45ET 0 Conical 550
18" x 8" +45ET 5/114.3 5/114.3 - +45ET 0 Conical 610
18" x 8" +45ET 5/120 5/120 - +45ET 0 Conical 625
18" x 8" +48ET 5/112 5/112 - +48ET 0 Conical 630
19"
19" x 8" +25ET 5/112 5/112 - +25ET 0 Conical 680
19" x 8" +29ET 5/120 5/120 - +29ET 0 Conical 690
19" x 8" +33ET 5/110 5/110 - +33ET 65.06 Conical 660
19" x 8" +45ET 5/108 5/108 - +45ET 0 Conical 650
19" x 8" +45ET 5/112 5/112 - +45ET 0 Conical 680
19" x 8" +45ET 5/114.3 5/114.3 - +45ET 0 Conical 625
19" x 8" +45ET 5/120 5/120 - +45ET 0 Conical 690
19" x 8.5" +29ET 5/120 5/120 - +29ET 0 Conical 690
19" x 8.5" +30ET 5/112 5/112 - +30ET 0 Conical 690
19" x 8.5" +35ET 5/120 5/120 - +35ET 0 Conical 690
19" x 8.5" +38ET 5/112 5/112 - +38ET 0 Conical 690
19" x 8.5" +40ET 5/120 5/120 - +40ET 0 Conical 690
19" x 8.5" +45ET 5/108 5/108 - +45ET 0 Conical 650
19" x 8.5" +47ET 5/112 5/112 - +47ET 0 Conical 625
19" x 8.5" +47ET 5/120 5/120 - +47ET 0 Conical 690
19" x 8.5" +53ET 5/130 5/130 - +53ET 71.56 Conical 630
19" x 9" +30ET 5/112 5/112 - +30ET 0 Conical 695
19" x 9" +34ET 5/110 5/110 - +34ET 65.06 Conical 650
19" x 9" +40ET 5/120 5/120 - +40ET 0 Conical 675
19" x 9" +42ET 5/112 5/112 - +42ET 0 Conical 695
19" x 9" +45ET 5/114.3 5/114.3 - +45ET 70.7 Conical 660
19" x 9.5" +35ET 5/120 5/120 - +35ET 0 Conical 660
19" x 9.5" +45ET 5/112 5/112 - +45ET 0 Conical 660
19" x 9.5" +45ET 5/120 5/120 - +45ET 0 Conical 660
19" x 10" +32ET 5/120 5/120 - +32ET 0 Conical 725
19" x 10" +38ET 5/112 5/112 - +38ET 0 Conical 630
19" x 10" +40ET 5/130 5/130 - +40ET 71.56 Conical 630
19" x 11" +40ET 5/130 5/130 - +40ET 71.56 Conical 630
19" x 11" +50ET 5/130 5/130 - +50ET 71.56 Conical 630
19" x 11" +65ET 5/130 5/130 - +65ET 71.56 Conical 630
19" x 12" +51ET 5/130 5/130 - +51ET 71.56 Conical 630
20"
20" x 8" +30ET 5/112 5/112 - +30ET 0 Conical 700
20" x 8" +45ET 5/112 5/112 - +45ET 0 Conical 715
20" x 8.5" +30ET 5/112 5/112 - +30ET 0 Conical 700
20" x 8.5" +35ET 5/112 5/112 - +35ET 0 Conical 700
20" x 8.5" +40ET 5/114.3 5/114.3 - +40ET 0 Conical 700
20" x 8.5" +40ET 5/120 5/120 - +40ET 67.06 Conical 600
20" x 8.5" +45ET 5/108 5/108 - +45ET 0 Conical 660
20" x 8.5" +45ET 5/112 5/112 - +45ET 0 Conical 700
20" x 8.5" +50ET 5/130 5/130 - +50ET 71.56 Conical 580
20" x 8.5" +55ET 5/130 5/130 - +55ET 71.56 Conical 580
20" x 9" +30ET 5/120 5/120 - +30ET 0 Conical 700
20" x 9" +31ET 5/110 5/110 - +31ET 65.06 Conical 700
20" x 9" +35ET 5/112 5/112 - +35ET 0 Conical 700
20" x 9" +39ET 5/120 5/120 - +39ET 0 Conical 700
20" x 9" +50ET 5/130 5/130 - +50ET 71.56 Conical 580
20" x 10" +25ET 5/112 5/112 - +25ET 0 Conical 700
20" x 10" +35ET 5/120 5/120 - +35ET 0 Conical 700
20" x 10" +45ET 5/130 5/130 - +45ET 71.56 Conical 630
20" x 11" +50ET 5/130 5/130 - +50ET 71.56 Conical 640
20" x 11" +65ET 5/130 5/130 - +65ET 71.56 Conical 630
20" x 12" +51ET 5/130 5/130 - +51ET 71.56 Conical 630
21"
21" x 8.5" +30ET 5/112 5/112 - +30ET 0 Conical 730
21" x 8.5" +35ET 5/112 5/112 - +35ET 0 Conical 730
21" x 8.5" +40ET 5/112 5/112 - +40ET 0 Conical 730
21" x 8.5" +40ET 5/120 5/120 - +40ET 64.12 Conical 750
21" x 9" +30ET 5/112 5/112 - +30ET 0 Conical 730
21" x 9" +37ET 5/112 5/112 - +37ET 0 Conical 730
21" x 9" +40ET 5/120 5/120 - +40ET 64.12 Conical 750
21" x 9.5" +22ET 5/112 5/112 - +22ET 0 Conical 730
21" x 9.5" +43ET 5/112 5/112 - +43ET 0 Conical 730
21" x 11" +52ET 5/120 5/120 - +52ET 67.06 Conical 630
21" x 11" +66ET 5/130 5/130 - +66ET 71.56 Ball-Taper 695
21" x 11.5" +67ET 5/130 5/130 - +67ET 71.56 Ball-Taper 695