Adelaide Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

OZ RACING SUPERFORGIATA Matt Black

OZ RACING Logo
SUPERFORGIATA Matt Black Matt Black

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
19"
19" x 8.5" +40ET 5/112 5/112 - +40ET 57.06 Ball-Taper 500
19" x 8.5" +40ET 5/112 5/112 - +40ET 66.46 Conical 625
19" x 8.5" +42ET 5/112 5/112 - +42ET 57.06 Conical 580
19" x 8.5" +42ET 5/112 5/112 - +42ET 66.46 Conical 580
19" x 8.5" +45ET 5/112 5/112 - +45ET 66.46 Conical 580
19" x 8.5" +46ET 5/120 5/120 - +46ET 67.1 Conical 500
19" x 8.5" +48ET 5/112 5/112 - +48ET 57.06 Conical 580
19" x 8.5" +55ET 5/120.7 5/120.7 - +55ET 70.1 Conical 430
19" x 9" +25ET 5/120 5/120 - +25ET 72.56 Conical 550
19" x 9" +29ET 5/112 5/112 - +29ET 66.46 Conical 635
19" x 9" +32ET 5/112 5/112 - +32ET 66.46 Conical 605
19" x 9" +32ET 5/112 5/112 - +32ET 66.56 Conical 500
19" x 9" +40ET 5/112 5/112 - +40ET 57.06 Ball-Taper 540
19" x 9" +50ET 5/112 5/112 - +50ET 57.06 Conical 550
19" x 9" +51ET 5/112 5/112 - +51ET 66.56 Conical 470
19" x 9" +55ET 5/130 5/130 - +55ET 71.56 Conical 460
19" x 10" +32ET 5/120.7 5/120.7 - +32ET 70.06 Conical 500
19" x 10" +40ET 5/112 5/112 - +40ET 66.56 Conical 600
19" x 10" +40ET 5/120 5/120 - +40ET 72.56 Conical 690
19" x 10" +42ET 5/130 5/130 - +42ET 71.56 Conical 625
19" x 10" +45ET 5/112 5/112 - +45ET 66.46 Conical 625
19" x 10" +47ET 5/112 5/112 - +47ET 66.46 Conical 625
19" x 11" +45ET 5/130 5/130 - +45ET 71.56 Conical 625
20"
20" x 8.5" +43ET 5/114 5/114 - +43ET 67.04 Conical 470
20" x 8.5" +47ET 5/130 5/130 - +47ET 71.56 Conical 415
20" x 8.5" +55ET 5/130 5/130 - +55ET 71.56 Conical 415
20" x 9" +32ET 5/112 5/112 - +32ET 66.56 Conical 500
20" x 9" +41ET 5/130 5/130 - +41ET 71.56 Ball-Taper 500
20" x 10" +38ET 5/114.3 5/114.3 - +38ET 66.06 Conical 540
20" x 10" +40ET 5/112 5/112 - +40ET 66.56 Conical 600
20" x 10" +44ET 5/114 5/114 - +44ET 67.04 Conical 580
20" x 10" +79ET 5/120.7 5/120.7 - +79ET 70.1 Conical 500
20" x 11" +15ET 5/114.3 5/114.3 - +15ET 66.06 Conical 585
20" x 11" +24ET 5/112 5/112 - +24ET 57.06 Ball-Taper 600
20" x 11" +40ET 5/112 5/112 - +40ET 57.06 Ball-Taper 600
20" x 11" +50ET 5/130 5/130 - +50ET 71.56 Conical 625
20" x 11" +58ET 5/112 5/112 - +58ET 66.46 Conical 550
20" x 11" +58ET 5/120 5/120 - +58ET 67.1 Conical 600
20" x 11.5" +30ET 5/112 5/112 - +30ET 57.06 Ball-Taper 510
20" x 12" +41ET 5/112 5/112 - +41ET 66.56 Conical 600
20" x 12" +48ET 5/120.7 5/120.7 - +48ET 70.06 Conical 600
21"
21" x 11.5" +67ET 5/130 5/130 - +67ET 71.56 Ball-Taper 680