DWC LEGEND Polished
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 8" -22ET 6/139.7 | 6/139.7 | - | -22ET | 110.2 | Conical | 1250 |
| 15" x 8" -19ET 5/114.3 | 5/114.3 | - | -19ET | 84 | Conical | 1250 |
| 15" x 8" -19ET 5/139.7 | 5/139.7 | - | -19ET | 108 | Conical | 1250 |
| 16" | ||||||
| 16" x 8" -22ET 6/139.7 | 6/139.7 | - | -22ET | 110.1 | Conical | 1450 |
| 16" x 8" -12ET 5/150 | 5/150 | - | -12ET | 110.2 | Conical | 1450 |
| 16" x 8" -6ET 8/165.1 | 8/165.1 | - | -6ET | 125.2 | Conical | 1600 |
| 16" x 8" -6ET 8/170 | 8/170 | - | -6ET | 125.2 | Conical | 1600 |
| 16" x 8" -5ET 5/139.7 | 5/139.7 | - | -5ET | 108 | Conical | 1250 |
| 16" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110.1 | Conical | 1450 |
| 16" x 10" -44ET 6/139.7 | 6/139.7 | - | -44ET | 110.1 | Conical | 1250 |
| 16" x 10" -25ET 5/150 | 5/150 | - | -25ET | 110.2 | Conical | 1450 |
| 16" x 10" -25ET 8/165.1 | 8/165.1 | - | -25ET | 125.2 | Conical | 1250 |
| 16" x 10" -25ET 8/170 | 8/170 | - | -25ET | 125.2 | Conical | 1588 |
| 17" | ||||||
| 17" x 9" -22ET 6/139.7 | 6/139.7 | - | -22ET | 110.1 | Conical | 1450 |
| 17" x 9" -12ET 5/150 | 5/150 | - | -12ET | 110.2 | Conical | 1450 |
| 17" x 9" -6ET 5/127 | 5/127 | - | -6ET | 71.6 | Conical | 1450 |
| 17" x 9" -6ET 8/165.1 | 8/165.1 | - | -6ET | 125.2 | Conical | 1600 |
| 17" x 9" -6ET 8/170 | 8/170 | - | -6ET | 125.2 | Conical | 1600 |
| 17" x 9" +0ET 6/114.3 | 6/114.3 | - | +0ET | 66.1 | Conical | 1450 |
| 17" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110.1 | Conical | 1450 |
